ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
New Balance860 v14 | PumaForeverRun Nitro 2 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8.17 | 7.00 |
| ஓட்ட உணர்வு | 8.0 | 7.0 |
| வடிவமைப்பு & சௌகரியம் | 8.0 | 7.0 |
| மதிப்பு | 8.5 | 7.0 |
| விலை | ||
| விலை | ₹5,557 | ₹14,999 |
| விவரக்குறிப்புகள் | ||
| வகை | ஸ்டெபிலிட்டி | ஸ்டெபிலிட்டி |
| எடை | 306 g | 283 g |
| குதிகால் உயரம் | – | 38 mm |
| முன்பாத உயரம் | – | 28 mm |
| டிராப் | – | 10 mm |
| ஃபோம் | – | Nitro |
| பிளேட் | nylon/Pebax plate | – |
| பொருத்தம் | ||
| சப்போர்ட் | stability | mild support |
| பொருத்தம் | narrow | standard |
| அளவு | go up half | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | All runners, including heavy (85 kg+) | Up to 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலைநடை90 கிலோ+ ஓட்டக்காரர்கள் | – |
| நன்மைகள் | Bounce and energy return rare in a stability shoe · Strong traditional stability: wide platform, medial post, plate · Premium mesh upper and build · Thick outsole with good traction · Great value at ₹6,000–9,000 | Wider platform with the RunGuide system for a stable, firmer ride · Highly durable · World-class Puma grip |
| குறைகள் | Runs about a full size small · Snug fit even after sizing up · Not for fast paces around 4:00/km | Nitro foam is not lively and feels less exciting · For a moderate support shoe, it needs to lose some weight |
| தவிர்க்கவும் | You want a shoe for fast running around 4:00/km. | Avoid it if you want a lively, exciting ride. |

