ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
New Balance1080 v15 | NikeWinflo 12 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8.17 | 7.33 |
| ஓட்ட உணர்வு | 8.5 | 7.0 |
| வடிவமைப்பு & சௌகரியம் | 8.0 | 8.0 |
| மதிப்பு | 8.0 | 7.0 |
| விலை | ||
| விலை | ₹18,999 | ₹6,746 |
| விவரக்குறிப்புகள் | ||
| வகை | தினசரி டிரெய்னர் | தினசரி டிரெய்னர் |
| எடை | 245 g | 286 g |
| குதிகால் உயரம் | 40 mm | – |
| முன்பாத உயரம் | 34 mm | – |
| டிராப் | 6 mm | – |
| ஃபோம் | Infinion | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | neutral |
| பொருத்தம் | standard | – |
| அளவு | – | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | All runners, including heavy (85 kg+) | – |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம் |
| நன்மைகள் | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper, premium tongue and collar · 800 to 1,000 km expected under 90 kg | Wide, stable platform · Breathable mesh upper (fixes the Winflo 11's heat) · Gusseted tongue and strong inner lining · Excellent for walking and casual wear · Fair launch price |
| குறைகள் | Thick upper, less breathable than rivals · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 | No bounce · Not as soft as expected · Soft outsole rubber may wear fast and lose wet grip |
| தவிர்க்கவும் | You have wide feet or bunions (standard width), or ₹15,000 is a stretch. | You want a soft, bouncy shoe for faster running, or you mostly run on rough tarmac in the wet. |

