ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
CultNebula | SegaNew Admire | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7 | 8 |
| ஓட்ட உணர்வு | 6 | 7 |
| வடிவமைப்பு & சௌகரியம் | 7 | 7 |
| மதிப்பு | 7 | 9 |
| விலை | ||
| விலை | ₹1,978 | ₹1,884 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 260 g | 290 g |
| குதிகால் உயரம் | 35 mm | – |
| முன்பாத உயரம் | 28 mm | – |
| டிராப் | 7 mm | – |
| ஃபோம் | – | – |
| பிளேட் | – | nylon/Pebax plate |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | mild support |
| பொருத்தம் | standard | standard |
| அளவு | true to size | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Lighter runners (under about 70 kg) | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நடை | நீண்ட ஓட்டம்டெம்போரேஸ் டே |
| நன்மைகள் | Softest midsole in Cult's range · Wide, stable platform · High-quality, breathable mesh · Spacious toe box for slightly wide feet · Great colourway for casual wear | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable |
| குறைகள் | Foam compresses after about 8 km · Expected life only about 300 km · No heel counter or heel lockdown · Not for paces faster than 6 min/km | Thick, tight upper |
| தவிர்க்கவும் | You are over 75 kg, run faster than 6 min/km, or regularly run beyond 10 km. | You run in heat and need a breathable, roomy upper. |

