ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
CultDynex | SegaNobel Pro | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7 | 8 |
| ஓட்ட உணர்வு | 7 | 7 |
| வடிவமைப்பு & சௌகரியம் | 6 | 7 |
| மதிப்பு | 8 | 9 |
| விலை | ||
| விலை | ₹2,069 | ₹1,200 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 250 g | 300 g |
| குதிகால் உயரம் | – | – |
| முன்பாத உயரம் | – | – |
| டிராப் | – | – |
| ஃபோம் | EVA | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | mild support |
| பொருத்தம் | wide | narrow |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 85 kg | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | நீண்ட ஓட்டம்டெம்போதொடக்கநிலை | டெம்போரேஸ் டேநடை |
| நன்மைகள் | About 70–80% of the Novablast 5 feel · Soft, shock-absorbing foam with some bounce · No fatigue on a half-marathon long run · Very breathable, light upper · Wide forefoot, versatile enough to pick up the pace | One of the most responsive midsoles at this price · Durable |
| குறைகள் | Outsole visibly worn after about 25 km · Foam likely to last only 300–500 km · Narrow heel can wobble for heel strikers · No firm heel counter, not for flat feet or overpronation | Thick, tight upper |
| தவிர்க்கவும் | You have flat feet or overpronation, or you heel strike with weak ankles. | You run in heat and need a breathable, roomy upper. |

