ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
CultDynex | Red TapePegasus / Flow+ 3 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7.33 | 8.67 |
| ஓட்ட உணர்வு | 7.5 | 8.0 |
| வடிவமைப்பு & சௌகரியம் | 7.5 | 8.0 |
| மதிப்பு | 7.0 | 10.0 |
| விலை | ||
| விலை | ₹2,299 | ₹1,084 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 250 g | 280 g |
| குதிகால் உயரம் | – | – |
| முன்பாத உயரம் | – | – |
| டிராப் | – | – |
| ஃபோம் | EVA | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | wide | wide |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 90 kg | 60–85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | நீண்ட ஓட்டம்டெம்போதொடக்கநிலை | நீண்ட ஓட்டம்டெம்போரேஸ் டே |
| நன்மைகள் | About 70–80% of the Novablast 5 feel · Soft, shock-absorbing foam with some bounce · No fatigue on a half-marathon long run · Very breathable, light engineered mesh upper · Light at about 250 g (UK 8) · Wide forefoot · versatile enough to pick up the pace | Durable, responsive TPU midsole · Normal upper with improved lockdown (the Flow+ has a sock-like upper) · Runner's-knot eyelet added |
| குறைகள் | Outsole visibly worn after about 25 km · Foam likely to last only 300–500 km · Narrow heel can wobble for heel strikers · No firm heel counter · not for flat feet or overpronation | – |
| தவிர்க்கவும் | Avoid it if you have flat feet or overpronation, or if you heel strike and have weak ankle stability. | – |

