ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSMegablast | PumaDeviate Pure Nitro | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8.33 | 8.77 |
| ஓட்ட உணர்வு | 9.0 | 8.8 |
| வடிவமைப்பு & சௌகரியம் | 8.0 | 8.5 |
| மதிப்பு | 8.0 | 9.0 |
| விலை | ||
| விலை | ₹23,000 | ₹10,249 |
| விவரக்குறிப்புகள் | ||
| வகை | பல்துறை டிரெய்னர் | பல்துறை டிரெய்னர் |
| எடை | 220 g | 215 g |
| குதிகால் உயரம் | 45.1 mm | 37.2 mm |
| முன்பாத உயரம் | 35.2 mm | 27.6 mm |
| டிராப் | 9.9 mm | 9.6 mm |
| ஃபோம் | FF Turbo Squared | PEBA (supercritical) |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | neutral |
| பொருத்தம் | narrow | – |
| அளவு | – | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | 60 kg up to 110–120 kg; better above 70 kg | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | நீண்ட ஓட்டம்டெம்போரேஸ் டே90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம்டெம்போ |
| நன்மைகள் | Explosive, springy FF Turbo Squared ride · Fastest and easiest 10K in months · Light at 220 g for its stack · Soft, breathable, durable woven upper · Gusseted tongue and secure heel · Heel padding works well · ASICSGRIP outsole rated for 1,000 km · One shoe for training, long runs and races | Enjoyable ride at all paces · Lightweight and stable-neutral · Premium upper and lockdown · Excellent grip |
| குறைகள் | ₹23,000–24,000 price · Narrower than the Superblast 2 and 3 · Not for beginners · Not for sprinting · Overkill for slower runners | Lacks the bounce and snap of the Evo SL |
| தவிர்க்கவும் | Avoid it if you are a beginner, run slower than about 5:00/km, or cannot comfortably spend ₹24,000. | You want the Evo SL's top-end speed. It is very close at faster paces, but not quite the same level. |

