ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSMegablast | ASICSVersablast 4 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8.33 | 5.83 |
| ஓட்ட உணர்வு | 9.0 | 5.5 |
| வடிவமைப்பு & சௌகரியம் | 8.0 | 6.0 |
| மதிப்பு | 8.0 | 6.0 |
| விலை | ||
| விலை | ₹23,000 | ₹5,000 |
| விவரக்குறிப்புகள் | ||
| வகை | பல்துறை டிரெய்னர் | பல்துறை டிரெய்னர் |
| எடை | 220 g | 288 g |
| குதிகால் உயரம் | 45.1 mm | 36.1 mm |
| முன்பாத உயரம் | 35.2 mm | 26.7 mm |
| டிராப் | 9.9 mm | 9.4 mm |
| ஃபோம் | FF Turbo Squared | Amplifoam Plus |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | neutral |
| பொருத்தம் | narrow | narrow |
| அளவு | – | go up half |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | 60 kg up to 110–120 kg; better above 70 kg | Under 80 to 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | நீண்ட ஓட்டம்டெம்போரேஸ் டே90 கிலோ+ ஓட்டக்காரர்கள் | நடை |
| நன்மைகள் | Explosive, springy FF Turbo Squared ride · Fastest and easiest 10K in months · Light at 220 g for its stack · Soft, breathable, durable woven upper · Gusseted tongue and secure heel · Heel padding works well · ASICSGRIP outsole rated for 1,000 km · One shoe for training, long runs and races | Novablast-style design and sharp rocker · Durable, thick, high-traction outsole with full coverage · Thick inner upper layer should resist tearing · Decent walking shoe for people under 85 kg |
| குறைகள் | ₹23,000–24,000 price · Narrower than the Superblast 2 and 3 · Not for beginners · Not for sprinting · Overkill for slower runners | Midsole feels completely dead · Not responsive or energetic · Runs small, needs half to a full size up · Tight at the sides, not for wide feet · Minimal heel padding and heel counter · Not for runs beyond 8 to 10 km · Poor value at ₹5,000 |
| தவிர்க்கவும் | Avoid it if you are a beginner, run slower than about 5:00/km, or cannot comfortably spend ₹24,000. | Avoid it if you want a running shoe at ₹5,000, have wide or flat feet, overpronate, or are over 85 kg. |

