ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSMegablast | ASICSNovablast 4 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8.33 | 8.00 |
| ஓட்ட உணர்வு | 9.0 | 8.0 |
| வடிவமைப்பு & சௌகரியம் | 8.0 | 8.0 |
| மதிப்பு | 8.0 | 8.0 |
| விலை | ||
| விலை | ₹23,999 | ₹8,000 |
| விவரக்குறிப்புகள் | ||
| வகை | பல்துறை டிரெய்னர் | பல்துறை டிரெய்னர் |
| எடை | 220 g | 266 g |
| குதிகால் உயரம் | 45.1 mm | 43 mm |
| முன்பாத உயரம் | 35.2 mm | 35 mm |
| டிராப் | 9.9 mm | 8 mm |
| ஃபோம் | FF Turbo Squared | FF Blast Plus Eco |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | neutral |
| பொருத்தம் | narrow | wide |
| அளவு | – | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | 60 kg up to 110–120 kg; better above 70 kg | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | நீண்ட ஓட்டம்டெம்போரேஸ் டே90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம்நீண்ட ஓட்டம்டெம்போதொடக்கநிலை |
| நன்மைகள் | Explosive, springy FF Turbo Squared ride · Fastest and easiest 10K in months · Light at 220 g for its stack · Soft, breathable, durable woven upper · Gusseted tongue and secure heel · Heel padding works well · ASICSGRIP outsole rated for 1,000 km · One shoe for training, long runs and races | Smooth, stable ride with a moderate bounce · Works from 8:00 to 4:30/km · Perfect heel lockdown and snug midfoot · Wide, stable forefoot (about 120 mm) · Foam should last about 800 km · Strong value even at ₹10,000 |
| குறைகள் | ₹23,000–24,000 price · Narrower than the Superblast 2 and 3 · Not for beginners · Not for sprinting · Overkill for slower runners | Poor breathability, feet got hot after about 18 km · Average traction in the wet · Feels flatter above 7:30/km · Limited availability in India, hard to identify authorised resellers |
| தவிர்க்கவும் | Avoid it if you are a beginner, run slower than about 5:00/km, or cannot comfortably spend ₹24,000. | Avoid it if you want the very bouncy trampoline feel of the Novablast 3 or Novablast 5, or you run long in hot, humid conditions and need a very breathable upper. |

