ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSGT-2000 14 | PumaForeverRun Nitro 2 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 9.00 | 7.00 |
| ஓட்ட உணர்வு | 9.0 | 7.0 |
| வடிவமைப்பு & சௌகரியம் | 9.0 | 7.0 |
| மதிப்பு | 9.0 | 7.0 |
| விலை | ||
| விலை | ₹11,199 | ₹14,999 |
| விவரக்குறிப்புகள் | ||
| வகை | ஸ்டெபிலிட்டி | ஸ்டெபிலிட்டி |
| எடை | 273 g | 283 g |
| குதிகால் உயரம் | 36.5 mm | 38 mm |
| முன்பாத உயரம் | 28.5 mm | 28 mm |
| டிராப் | 8 mm | 10 mm |
| ஃபோம் | – | Nitro |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | mild support | mild support |
| பொருத்தம் | – | standard |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to 90 kg | Up to 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலைநடை | – |
| நன்மைகள் | Softer and more responsive than the GT-2000 13 · Support no longer harsh under the arch · 8 mm drop · Soft, breathable upper · Up to 1,000 km of durability | Wider platform with the RunGuide system for a stable, firmer ride · Highly durable · World-class Puma grip |
| குறைகள் | Not for very high arches · Not a fast shoe · Lighter runners only (up to ~90 kg) · Narrow toe box (68.4 mm) | Nitro foam is not lively and feels less exciting · For a moderate support shoe, it needs to lose some weight |
| தவிர்க்கவும் | You have very high arches (pick a soft max-cushion neutral shoe such as the New Balance More v6 or 1080v14), you weigh over about 90 kg (pick the Kayano 32 or New Balance 860 v15), you have wide feet, or you want a fast shoe. | Avoid it if you want a lively, exciting ride. |

