ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSGT-2000 14 | New Balance860 v14 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 9.00 | 8.17 |
| ஓட்ட உணர்வு | 9.0 | 8.0 |
| வடிவமைப்பு & சௌகரியம் | 9.0 | 8.0 |
| மதிப்பு | 9.0 | 8.5 |
| விலை | ||
| விலை | ₹11,199 | ₹5,557 |
| விவரக்குறிப்புகள் | ||
| வகை | ஸ்டெபிலிட்டி | ஸ்டெபிலிட்டி |
| எடை | 273 g | 306 g |
| குதிகால் உயரம் | 36.5 mm | – |
| முன்பாத உயரம் | 28.5 mm | – |
| டிராப் | 8 mm | – |
| ஃபோம் | – | – |
| பிளேட் | – | nylon/Pebax plate |
| பொருத்தம் | ||
| சப்போர்ட் | mild support | stability |
| பொருத்தம் | – | narrow |
| அளவு | – | go up half |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | – | All runners, including heavy (85 kg+) |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலைநடை | எளிய ஓட்டம்தொடக்கநிலைநடை90 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Softer and more responsive than the GT-2000 13 · Support no longer harsh under the arch · 8 mm drop · Soft, breathable upper · Up to 1,000 km of durability | Bounce and energy return rare in a stability shoe · Strong traditional stability: wide platform, medial post, plate · Premium mesh upper and build · Thick outsole with good traction · Great value at ₹6,000–9,000 |
| குறைகள் | Not for very high arches · Not a fast shoe · Lighter runners only (under ~85 kg) | Runs about a full size small · Snug fit even after sizing up · Not for fast paces around 4:00/km |
| தவிர்க்கவும் | You have very high arches (pick a soft max-cushion neutral shoe such as the New Balance More v6 or 1080v14), you weigh over about 85 kg (pick the Kayano), or you want a fast shoe. | You want a shoe for fast running around 4:00/km. |

