ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSGel Pulse 16 | LottoEnergeX | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 9.00 | 8.00 |
| ஓட்ட உணர்வு | 8.5 | 8.0 |
| வடிவமைப்பு & சௌகரியம் | 9.0 | 8.0 |
| மதிப்பு | 9.5 | 8.0 |
| விலை | ||
| விலை | ₹3,779 | ₹1,994 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 240 g | 350 g |
| குதிகால் உயரம் | 36.5 mm | 38 mm |
| முன்பாத உயரம் | 26.3 mm | 30 mm |
| டிராப் | 10.2 mm | 8 mm |
| ஃபோம் | – | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | mild support | neutral |
| பொருத்தம் | narrow | wide |
| அளவு | true to size | go up half |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | 60–90 kg | All runners, including heavy (90 kg+) |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலைநடை90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலைநடை90 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Soft, max-cushion midsole · Very comfortable | Very soft, dense midsole, he rates it 10/10 · Feels close to the ASICS Nimbus 25 · Handled a half marathon without bottoming out · Thick, durable upper (9/10) · Breathable at slow paces (8/10) · Outsole wear acceptable for a budget shoe · Great for walking and long hours standing · ₹1,800 to ₹2,000 on sale |
| குறைகள் | Narrow forefoot · Little energy return | Heavy, about 350 g in UK8 · No heel counter, foot can wobble · Not for overpronators · Exposed midsole in the midfoot · Not for paces around 5 min/km · Runs small, he sized up a full size |
| தவிர்க்கவும் | You have a wide forefoot or want a bouncy, energetic ride. | Avoid it if you run fast, around 5 to 6 min/km, or if you overpronate or have ankle stability problems. |

