ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSGel Pulse 16 | ASICSMagic Speed 5 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 9.00 | 7.00 |
| ஓட்ட உணர்வு | 8.5 | 7.5 |
| வடிவமைப்பு & சௌகரியம் | 9.0 | 6.0 |
| மதிப்பு | 9.5 | 7.5 |
| விலை | ||
| விலை | ₹3,779 | ₹15,999 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | ரேஸ் டே |
| எடை | 240 g | 200 g |
| குதிகால் உயரம் | 36.5 mm | 37 mm |
| முன்பாத உயரம் | 26.3 mm | 30 mm |
| டிராப் | 10.2 mm | 7 mm |
| ஃபோம் | – | FF Leap with FF Blast Plus carrier |
| பிளேட் | – | carbon plate |
| பொருத்தம் | ||
| சப்போர்ட் | mild support | – |
| பொருத்தம் | narrow | narrow |
| அளவு | true to size | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | 60–90 kg | Lighter runners (under about 75 kg) |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலைநடை90 கிலோ+ ஓட்டக்காரர்கள் | டெம்போ |
| நன்மைகள் | Soft, max-cushion midsole · Very comfortable | About 200 g in UK 8, much lighter than the Magic Speed 4 · Stable thanks to the carbon plate · Superb ASICSGrip traction · Breathable engineered mesh with a snug fit · Suited to interval and track sessions |
| குறைகள் | Narrow forefoot · Little energy return | Not explosive at 5:00/km · Firm at moderate paces · Narrow fit · Pressure on the right arch · Aggressive, hard to survive a half marathon unless you run fast · Puma Deviate Nitro recommended over it at the same price |
| தவிர்க்கவும் | You have a wide forefoot or want a bouncy, energetic ride. | Avoid it if you run slower paces, want a bouncy shoe for extra push, or need a wider fit. |

