ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSGel-Kayano 33 | NikeStructure Plus | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8.33 | 7.50 |
| ஓட்ட உணர்வு | 8.0 | 7.5 |
| வடிவமைப்பு & சௌகரியம் | 9.0 | 8.0 |
| மதிப்பு | 8.0 | 7.0 |
| விலை | ||
| விலை | ₹16,999 | ₹14,995 |
| விவரக்குறிப்புகள் | ||
| வகை | ஸ்டெபிலிட்டி | ஸ்டெபிலிட்டி |
| எடை | 300 g | 309 g |
| குதிகால் உயரம் | 39 mm | 42 mm |
| முன்பாத உயரம் | 31 mm | 32 mm |
| டிராப் | 8 mm | 10 mm |
| ஃபோம் | FF Blast Max (top) + FF Blast Plus Eco (base) | ZoomX |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | stability | mild support |
| பொருத்தம் | standard | standard |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to 90 kg (durability is questionable above that) | Up to 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | நீண்ட ஓட்டம்ரேஸ் டேதொடக்கநிலைநடை90 கிலோ+ ஓட்டக்காரர்கள் | – |
| நன்மைகள் | Soft, bouncy FF Blast Max top layer on a stable base · Plush heel and tongue padding · More breathable than the Kayano 32 · Comfortable on 20 km long runs · Safe option for a first full marathon | Most energetic foam among my support shoes (ZoomX) · Max cushion with a modern design that helps the ankle without stressing the foot · Nike street-wear look |
| குறைகள் | Durability doubts for runners over 90 kg · About 20% less structure than the Kayano 32 · Not for wide feet in the standard width · Expensive at ₹17,000 | Doesn't feel like a proper long-run shoe · Feels more like an all-day wear and walking shoe |
| தவிர்க்கவும் | You are over 90 kg with flat feet, or overpronate heavily and dislike soft foam; the Kayano 32 suits you better. | Avoid it if you want one shoe for long runs. Lively as ZoomX is, it feels more like an all-day wear and walking shoe. |

