ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSGel-Kayano 32 | New Balance860 v14 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8.00 | 8.17 |
| ஓட்ட உணர்வு | 7.0 | 8.0 |
| வடிவமைப்பு & சௌகரியம் | 9.0 | 8.0 |
| மதிப்பு | 8.0 | 8.5 |
| விலை | ||
| விலை | ₹17,000 | ₹15,000 |
| விவரக்குறிப்புகள் | ||
| வகை | ஸ்டெபிலிட்டி | ஸ்டெபிலிட்டி |
| எடை | 300 g | 306 g |
| குதிகால் உயரம் | 40 mm | – |
| முன்பாத உயரம் | 32 mm | – |
| டிராப் | 8 mm | – |
| ஃபோம் | FF Blast Plus | – |
| பிளேட் | – | nylon/Pebax plate |
| பொருத்தம் | ||
| சப்போர்ட் | stability | stability |
| பொருத்தம் | standard | narrow |
| அளவு | true to size | go up half |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | 72 kg; he suggests it for real overpronators and says under 80–85 kg consider the GT-2000 14 | All runners, including heavy (90 kg+) |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்நடை90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம்தொடக்கநிலைநடை90 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Best Kayano upper he has tested, softer, thinner, more breathable · Taller toe box and very wide extra-wide fit · Very effective 4D Guidance System · No tiredness after a half marathon · Plush heel padding, balanced heel clip · Highly durable AHAR Plus hybrid outsole · Drop reduced to 8 mm · Excellent for walking | Bounce and energy return rare in a stability shoe · Strong, traditional stability: wide platform, raised medial foam, plate · Premium engineered mesh upper and build · Thick outsole with good traction · Foam expected to last 1,000 km · Great value at ₹6,000–9,000 |
| குறைகள் | Overkill for lighter, moderate overpronators · ₹17,000 price, he regrets buying it · 300 g and bulky for faster paces · Firm on the first run · PureGEL feels like a gimmick | Runs about a full size small · Snug fit even after sizing up · Not for fast paces around 4:00/km |
| தவிர்க்கவும் | Avoid it if you are under about 80–85 kg with only moderate overpronation, or if you want to run faster than 6:00/km. | Avoid it if you want a shoe for fast running around 4:00/km pace. |

