ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSGel-Contend 9 | Red TapePegasus / Flow+ | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 6 | 8 |
| ஓட்ட உணர்வு | 6 | 7 |
| வடிவமைப்பு & சௌகரியம் | 6 | 7 |
| மதிப்பு | 7 | 9 |
| விலை | ||
| விலை | ₹2,519 | ₹1,317 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 275 g | 280 g |
| குதிகால் உயரம் | 31.2 mm | – |
| முன்பாத உயரம் | 23.2 mm | – |
| டிராப் | 8 mm | – |
| ஃபோம் | – | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | – | wide |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | – | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலைநடை | நீண்ட ஓட்டம்டெம்போரேஸ் டே |
| நன்மைகள் | Proper running-shoe build at a budget price · Soft, breathable upper with a roomy toe box · Plush tongue and heel padding · Durable outsole · Around 800 km of life | Durable, responsive TPU midsole · Wider forefoot |
| குறைகள் | Not worth the ₹6,000 MRP · Moderate cushion only · Slips in the wet · Not for heavier runners | No runner's-knot eyelet · Little ankle support for beginners |
| தவிர்க்கவும் | You weigh over about 80 kg, have flat feet, or it's priced above ₹2,500 (the Gel-Excite 10 and Gel-Pulse 16 are better buys at higher prices). | You are a beginner who needs ankle support, or you use a runner's knot. |

