ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSExcite 10 | SegaNobel Pro | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 9.00 | 8.00 |
| ஓட்ட உணர்வு | 8.5 | 8.5 |
| வடிவமைப்பு & சௌகரியம் | 9.5 | 6.5 |
| மதிப்பு | 9.0 | 9.0 |
| விலை | ||
| விலை | ₹3,074 | ₹1,200 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 260 g | 300 g |
| குதிகால் உயரம் | 35.2 mm | – |
| முன்பாத உயரம் | 23.4 mm | – |
| டிராப் | 11.8 mm | – |
| ஃபோம் | – | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | mild support | mild support |
| பொருத்தம் | wide | narrow |
| அளவு | true to size | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | 60–85 kg | 60–85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலைநடை | டெம்போரேஸ் டேநடை |
| நன்மைகள் | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | One of the most responsive midsoles at this price · Durable |
| குறைகள் | Thin forefoot cushioning | Thick, tight upper |
| தவிர்க்கவும் | You want plenty of cushioning under the forefoot. | You run in heat and need a breathable, roomy upper. |

