ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSExcite 10 | Red TapeArrow Pro | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 9.00 | 6.67 |
| ஓட்ட உணர்வு | 8.5 | 6.0 |
| வடிவமைப்பு & சௌகரியம் | 9.5 | 6.5 |
| மதிப்பு | 9.0 | 7.5 |
| விலை | ||
| விலை | ₹3,074 | ₹1,100 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 260 g | – |
| குதிகால் உயரம் | 35.2 mm | – |
| முன்பாத உயரம் | 23.4 mm | – |
| டிராப் | 11.8 mm | – |
| ஃபோம் | – | EVA |
| பிளேட் | – | other |
| பொருத்தம் | ||
| சப்போர்ட் | mild support | mild support |
| பொருத்தம் | wide | standard |
| அளவு | true to size | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | 60–85 kg | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலைநடை | எளிய ஓட்டம்தொடக்கநிலைநடை |
| நன்மைகள் | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Real stability from a stiff heel clip and side plate · Snug midfoot that stops wobble · Soft heel cushioning for heel strikers · Excellent build quality for the price · Breathable, with a soft insole · Worth it under ₹1,500 |
| குறைகள் | Thin forefoot cushioning | Not springy or bouncy · Firm forefoot · Not for regular long runs · Foam is plain EVA despite ETPU claims |
| தவிர்க்கவும் | You want plenty of cushioning under the forefoot. | Avoid it if you want a springy, bouncy shoe for regular long runs. |

