ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSExcite 10 | ASICSMagic Speed 5 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 9.00 | 7.00 |
| ஓட்ட உணர்வு | 8.5 | 7.5 |
| வடிவமைப்பு & சௌகரியம் | 9.5 | 6.0 |
| மதிப்பு | 9.0 | 7.5 |
| விலை | ||
| விலை | ₹2,612 | ₹15,000 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | ரேஸ் டே |
| எடை | 260 g | 200 g |
| குதிகால் உயரம் | 35.2 mm | 37 mm |
| முன்பாத உயரம் | 23.4 mm | 30 mm |
| டிராப் | 11.8 mm | 7 mm |
| ஃபோம் | – | FF Leap with FF Blast Plus carrier |
| பிளேட் | – | carbon plate |
| பொருத்தம் | ||
| சப்போர்ட் | mild support | – |
| பொருத்தம் | wide | narrow |
| அளவு | true to size | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | 60–85 kg | Lighter runners (under about 75 kg) |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலைநடை | டெம்போ |
| நன்மைகள் | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | About 200 g in UK 8, much lighter than the Magic Speed 4 · Stable thanks to the carbon plate · Superb ASICSGrip traction · Breathable engineered mesh with a snug fit · Suited to interval and track sessions |
| குறைகள் | Thin forefoot cushioning | Not explosive at 5:00/km · Firm at moderate paces · Narrow fit · Pressure on the right arch · Aggressive, hard to survive a half marathon unless you run fast · Puma Deviate Nitro recommended over it at the same price |
| தவிர்க்கவும் | You want plenty of cushioning under the forefoot. | Avoid it if you run slower paces, want a bouncy shoe for extra push, or need a wider fit. |

