ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSDynablast 5 | New Balance1080 v14 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7.00 | 8.17 |
| ஓட்ட உணர்வு | 7.0 | 7.5 |
| வடிவமைப்பு & சௌகரியம் | 7.5 | 9.0 |
| மதிப்பு | 6.5 | 8.0 |
| விலை | ||
| விலை | ₹11,000 | – |
| விவரக்குறிப்புகள் | ||
| வகை | தினசரி டிரெய்னர் | தினசரி டிரெய்னர் |
| எடை | 264 g | 300 g |
| குதிகால் உயரம் | 36 mm | – |
| முன்பாத உயரம் | 28 mm | – |
| டிராப் | 8 mm | – |
| ஃபோம் | FF Blast+ | Fresh Foam X |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | neutral |
| பொருத்தம் | narrow | – |
| அளவு | – | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 90 kg | All runners, including heavy (90 kg+) |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்டெம்போ | எளிய ஓட்டம்நீண்ட ஓட்டம்ரேஸ் டேதொடக்கநிலை90 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Firm, responsive and protective ride · Handles slow to fast paces · Durable | Premium mesh upper you feel at step-in · Soft and comfortable but firmer and more versatile than before · Stable thanks to the wider platform · Thick rubber outsole with full coverage, no wear after 100 km · Likely more durable than the Novablast · Handles 4:00/km to slow runs and up to full marathon |
| குறைகள் | Lacks excitement at slower paces · Tapered, snug upper · Slightly overpriced | Heavy at 300 g (US 9) · Breathability is limited · Expensive at ₹14,000 to ₹16,000 · Mostly offline in India |
| தவிர்க்கவும் | You want a spacious toebox and a breathable upper. | Skip it at full retail price; wait for a 10 to 20% offer. |

