ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSCumulus 27 | New Balance1080 v15 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7.83 | 8.17 |
| ஓட்ட உணர்வு | 7.5 | 8.5 |
| வடிவமைப்பு & சௌகரியம் | 8.5 | 8.0 |
| மதிப்பு | 7.5 | 8.0 |
| விலை | ||
| விலை | ₹6,000 | ₹17,000 |
| விவரக்குறிப்புகள் | ||
| வகை | தினசரி டிரெய்னர் | தினசரி டிரெய்னர் |
| எடை | – | 245 g |
| குதிகால் உயரம் | 38 mm | 40 mm |
| முன்பாத உயரம் | 30 mm | 34 mm |
| டிராப் | 8 mm | 6 mm |
| ஃபோம் | FF Blast Plus | Infinion |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | – |
| பொருத்தம் | standard | standard |
| அளவு | true to size | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Suitable for heavier beginners of 80 to 85 kg | Best under 90 kg; works above 90 kg with lower durability |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை90 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Balanced FF Blast Plus ride that doesn't tire you out · Very stable: heel counter, gusseted tongue and midsole flares · Upper more breathable than the Cumulus 26, with a taller toe box · No rubbing over 18 km in heavy rain · Durable upper and midsole (about 800 km expected) · Thick 8 mm outsole, no visible wear after 35 km · Excellent value at ₹8,000 to ₹8,500 | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper that will not tear easily · Premium tongue, heel padding and collar · 800 to 1,000 km expected under 90 kg |
| குறைகள் | Rubberised EVA outsole may lose traction after about 400 to 500 km, especially in the wet · Less soft and bouncy than the Novablast 5 · Not for wide feet · PureGEL makes little noticeable difference · Not worth the ₹12,000 to ₹13,000 retail price | Thick upper is less breathable than other super trainers · Upper feels neither premium nor soft · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 · Lower durability above 90 kg |
| தவிர்க்கவும் | Avoid it if you have wide feet, or if you mostly run in the rain and plan to keep it well past 400 km. | Avoid the standard width if you have wide feet or bunions, and skip it at full price if ₹15,000 is a stretch. |

