ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ASICSCumulus 27 | ASICSNoosa Tri 16 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7.83 | 7.17 |
| ஓட்ட உணர்வு | 7.5 | 8.0 |
| வடிவமைப்பு & சௌகரியம் | 8.5 | 6.5 |
| மதிப்பு | 7.5 | 7.0 |
| விலை | ||
| விலை | ₹5,319 | ₹5,039 |
| விவரக்குறிப்புகள் | ||
| வகை | தினசரி டிரெய்னர் | டெம்போ |
| எடை | – | 217 g |
| குதிகால் உயரம் | 38 mm | 32.8 mm |
| முன்பாத உயரம் | 30 mm | 26.9 mm |
| டிராப் | 8 mm | 5.9 mm |
| ஃபோம் | FF Blast Plus | FF Blast Plus |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | neutral |
| பொருத்தம் | standard | narrow |
| அளவு | true to size | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 85 kg | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை90 கிலோ+ ஓட்டக்காரர்கள் | டெம்போ |
| நன்மைகள் | Balanced FF Blast Plus ride that doesn't tire you · Very stable: heel counter, gusseted tongue, flares · More breathable upper with a taller toe box · Durable, about 800 km expected · Excellent value at ₹8,000 to ₹8,500 | Highly energetic FF Blast Plus · Very light at 220 g · Light, breathable upper · Durable, high-traction outsole · Outstanding value at ₹6,000 or less |
| குறைகள் | Outsole may lose traction after 400 to 500 km, especially in the wet · Less soft and bouncy than the Novablast 5 · Not for wide feet · Not worth the ₹12,000 to ₹13,000 retail price | Low stability for weak ankles · Snug, narrow fit with limited toe room · Aggressive rocker, not for absolute beginners |
| தவிர்க்கவும் | You have wide feet, or you mostly run in the rain and plan to keep it well past 400 km. | You are a beginner, overpronate, need ankle stability, have narrow-fit issues or dislike rockers. Try it in a store first. |

