ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AsianHypercushion Carbon 07 | SegaNobel Pro | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 6 | 8 |
| ஓட்ட உணர்வு | 5 | 7 |
| வடிவமைப்பு & சௌகரியம் | 6 | 7 |
| மதிப்பு | 8 | 9 |
| விலை | ||
| விலை | ₹1,617 | ₹1,200 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 240 g | 300 g |
| குதிகால் உயரம் | – | – |
| முன்பாத உயரம் | – | – |
| டிராப் | – | – |
| ஃபோம் | – | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | mild support |
| பொருத்தம் | narrow | narrow |
| அளவு | true to size | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 85 kg | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நடை | டெம்போரேஸ் டேநடை |
| நன்மைகள் | One of the lightest in the battle · Durable · Comfortable | One of the most responsive midsoles at this price · Durable |
| குறைகள் | Dead, unresponsive midsole · Too much padding in the upper | Thick, tight upper |
| தவிர்க்கவும் | You want to run more than 5 km or run at faster paces. | You run in heat and need a breathable, roomy upper. |

