ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasZenBoost+ | ASICSMegablast | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7.67 | 8.33 |
| ஓட்ட உணர்வு | 8.0 | 9.0 |
| வடிவமைப்பு & சௌகரியம் | 7.0 | 8.0 |
| மதிப்பு | 8.0 | 8.0 |
| விலை | ||
| விலை | ₹10,000 | ₹23,000 |
| விவரக்குறிப்புகள் | ||
| வகை | பல்துறை டிரெய்னர் | பல்துறை டிரெய்னர் |
| எடை | 210 g | 220 g |
| குதிகால் உயரம் | 33 mm | 45.1 mm |
| முன்பாத உயரம் | 27 mm | 35.2 mm |
| டிராப் | 6 mm | 9.9 mm |
| ஃபோம் | Boost+ | FF Turbo Squared |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | – |
| பொருத்தம் | narrow | narrow |
| அளவு | true to size | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 90 kg | 60 kg up to 110–120 kg; better above 70 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்டெம்போரேஸ் டேநடை | நீண்ட ஓட்டம்டெம்போரேஸ் டே90 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Very light at about 210 g (UK 8) · Responsive for its weight, nothing similar under ₹10,000 · Race-ready for 5K, 10K and half marathon · Breathable, durable, overlay-free upper · Full-coverage, very grippy and durable outsole · Stylish enough for casual wear | Explosive, springy FF Turbo Squared ride · Fastest and easiest 10K in months · Light at 220 g for its stack · Soft, breathable, durable woven upper · Gusseted tongue and secure heel · Heel padding works well · ASICSGRIP outsole rated for 1,000 km · One shoe for training, long runs and races |
| குறைகள் | Expensive at around ₹10,000 in India · Energy return a step below the best versatile shoes · No heel counter and side-less gusset, so no pronation control · Snug, narrower fit than typical daily trainers · Not ideal for pure interval sessions | ₹23,000–24,000 price · Narrower than the Superblast 2 and 3 · Not for beginners · Not for sprinting · Overkill for slower runners |
| தவிர்க்கவும் | Avoid it if you have flat feet, overpronate, or are a beginner without strong ankles. | Avoid it if you are a beginner, run slower than about 5:00/km, or cannot comfortably spend ₹24,000. |

