ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasQuestar 3 | SegaNobel Pro | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7 | 8 |
| ஓட்ட உணர்வு | 6 | 7 |
| வடிவமைப்பு & சௌகரியம் | 7 | 7 |
| மதிப்பு | 7 | 9 |
| விலை | ||
| விலை | ₹5,599 | ₹1,200 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 306 g | 300 g |
| குதிகால் உயரம் | 33.5 mm | – |
| முன்பாத உயரம் | 25 mm | – |
| டிராப் | 8.5 mm | – |
| ஃபோம் | Cloudfoam Plus | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | mild support |
| பொருத்தம் | – | narrow |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | All runners, including heavy (85 kg+) | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலைநடை85 கிலோ+ ஓட்டக்காரர்கள் | டெம்போரேஸ் டேநடை |
| நன்மைகள் | Soft Cloudfoam Plus, softer than the Galaxy 7 · Good impact protection · Thin, breathable, premium-feeling upper · Plush tongue and heel padding · Works for casual and office wear | One of the most responsive midsoles at this price · Durable |
| குறைகள் | No energy return · No heel counter or stability features · Still nervous on wet surfaces · Not for high mileage or fast running | Thick, tight upper |
| தவிர்க்கவும் | You have ankle stability problems, run over 30 to 40 km a week, run faster than 5 min/km, or need a very durable shoe. | You run in heat and need a breathable, roomy upper. |

