ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasPureboost 5 | SauconyRide 17 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7.67 | 8.33 |
| ஓட்ட உணர்வு | 8.0 | 8.0 |
| வடிவமைப்பு & சௌகரியம் | 7.0 | 9.0 |
| மதிப்பு | 8.0 | 8.0 |
| விலை | ||
| விலை | ₹12,000 | ₹6,000 |
| விவரக்குறிப்புகள் | ||
| வகை | தினசரி டிரெய்னர் | தினசரி டிரெய்னர் |
| எடை | 260 g | 281 g |
| குதிகால் உயரம் | – | 35.1 mm |
| முன்பாத உயரம் | – | 26.6 mm |
| டிராப் | – | 8.5 mm |
| ஃபோம் | Light Boost | PWRRUN+ |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | – |
| பொருத்தம் | wide | wide |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | All runners, including heavy (90 kg+) | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை |
| நன்மைகள் | Balanced, bouncy Light Boost with good energy return · Bounce is still there at slow paces · 10/10 step-in comfort · Thin, breathable upper · Spot-on heel lockdown and snug midfoot · Wide, stable forefoot for beginners · Expected 600–800 km durability · Excellent value under ₹6,000 | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| குறைகள் | Can feel flat after about 18 km at slow pace · Traction a bit lower than premium Adidas models · Lower stack than premium daily trainers · Not worth the ₹12,000 retail price | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| தவிர்க்கவும் | Avoid it at the ₹12,000 retail price, or if you need full cushioning beyond about 18 km at slow paces. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

