ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasPureboost 5 | NikeWinflo 12 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7.67 | 7.33 |
| ஓட்ட உணர்வு | 8.0 | 7.0 |
| வடிவமைப்பு & சௌகரியம் | 7.0 | 8.0 |
| மதிப்பு | 8.0 | 7.0 |
| விலை | ||
| விலை | ₹4,549 | ₹6,746 |
| விவரக்குறிப்புகள் | ||
| வகை | தினசரி டிரெய்னர் | தினசரி டிரெய்னர் |
| எடை | 260 g | 286 g |
| குதிகால் உயரம் | – | – |
| முன்பாத உயரம் | – | – |
| டிராப் | – | – |
| ஃபோம் | Light Boost | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | wide | – |
| அளவு | – | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | All runners, including heavy (85 kg+) | – |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம் |
| நன்மைகள் | Balanced, bouncy Light Boost, even at slow paces · 10/10 step-in comfort · Spot-on heel lockdown and snug midfoot · Wide, stable forefoot for beginners · Excellent value under ₹6,000 | Wide, stable platform · Breathable mesh upper (fixes the Winflo 11's heat) · Gusseted tongue and strong inner lining · Excellent for walking and casual wear · Fair launch price |
| குறைகள் | Can feel flat after about 18 km at slow pace · Traction a bit lower than premium Adidas models · Not worth the ₹12,000 retail price | No bounce · Not as soft as expected · Soft outsole rubber may wear fast and lose wet grip |
| தவிர்க்கவும் | You would pay the ₹12,000 retail price, or need full cushioning beyond about 18 km at slow paces. | You want a soft, bouncy shoe for faster running, or you mostly run on rough tarmac in the wet. |

