ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasPureboost 5 | ASICSCumulus 27 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7.67 | 7.83 |
| ஓட்ட உணர்வு | 8.0 | 7.5 |
| வடிவமைப்பு & சௌகரியம் | 7.0 | 8.5 |
| மதிப்பு | 8.0 | 7.5 |
| விலை | ||
| விலை | ₹4,549 | ₹5,319 |
| விவரக்குறிப்புகள் | ||
| வகை | தினசரி டிரெய்னர் | தினசரி டிரெய்னர் |
| எடை | 260 g | – |
| குதிகால் உயரம் | – | 38 mm |
| முன்பாத உயரம் | – | 30 mm |
| டிராப் | – | 8 mm |
| ஃபோம் | Light Boost | FF Blast Plus |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | – |
| பொருத்தம் | wide | standard |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | All runners, including heavy (85 kg+) | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை90 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Balanced, bouncy Light Boost, even at slow paces · 10/10 step-in comfort · Spot-on heel lockdown and snug midfoot · Wide, stable forefoot for beginners · Excellent value under ₹6,000 | Balanced FF Blast Plus ride that doesn't tire you · Very stable: heel counter, gusseted tongue, flares · More breathable upper with a taller toe box · Durable, about 800 km expected · Excellent value at ₹8,000 to ₹8,500 |
| குறைகள் | Can feel flat after about 18 km at slow pace · Traction a bit lower than premium Adidas models · Not worth the ₹12,000 retail price | Outsole may lose traction after 400 to 500 km, especially in the wet · Less soft and bouncy than the Novablast 5 · Not for wide feet · Not worth the ₹12,000 to ₹13,000 retail price |
| தவிர்க்கவும் | You would pay the ₹12,000 retail price, or need full cushioning beyond about 18 km at slow paces. | You have wide feet, or you mostly run in the rain and plan to keep it well past 400 km. |

