ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasPureboost 5 | AdidasUltraboost 5 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7.67 | 7.50 |
| ஓட்ட உணர்வு | 8.0 | 8.0 |
| வடிவமைப்பு & சௌகரியம் | 7.0 | 8.0 |
| மதிப்பு | 8.0 | 6.5 |
| விலை | ||
| விலை | ₹4,549 | ₹6,479 |
| விவரக்குறிப்புகள் | ||
| வகை | தினசரி டிரெய்னர் | மேக்ஸ் குஷன் |
| எடை | 260 g | 290 g |
| குதிகால் உயரம் | – | 40 mm |
| முன்பாத உயரம் | – | 30 mm |
| டிராப் | – | 10 mm |
| ஃபோம் | Light Boost | Light Boost 2.0 |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | wide | wide |
| அளவு | – | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | All runners, including heavy (85 kg+) | All runners, including heavy (85 kg+) |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை90 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Balanced, bouncy Light Boost, even at slow paces · 10/10 step-in comfort · Spot-on heel lockdown and snug midfoot · Wide, stable forefoot for beginners · Excellent value under ₹6,000 | Soft Light Boost 2.0 with real energy return · Feels lighter than its 290 g · Spacious, tall toe box · Durable, grippy Continental outsole · Excellent buy under ₹10,000 |
| குறைகள் | Can feel flat after about 18 km at slow pace · Traction a bit lower than premium Adidas models · Not worth the ₹12,000 retail price | Heel slippage, worse on narrow feet · Little support for overpronators · Heel tab may rub the Achilles · Far too expensive at ₹17,000–18,000 |
| தவிர்க்கவும் | You would pay the ₹12,000 retail price, or need full cushioning beyond about 18 km at slow paces. | You have narrow feet, or you overpronate and need ankle support. |

