ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasGalaxy 7 | Ten x YouAeonic Recovery | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 6.67 | 7.00 |
| ஓட்ட உணர்வு | 6.0 | 5.0 |
| வடிவமைப்பு & சௌகரியம் | 7.0 | 8.0 |
| மதிப்பு | 7.0 | 8.0 |
| விலை | ||
| விலை | – | ₹8,000 |
| விவரக்குறிப்புகள் | ||
| வகை | வாக்கிங் | வாக்கிங் |
| எடை | – | 390 g |
| குதிகால் உயரம் | – | 35 mm |
| முன்பாத உயரம் | – | 25 mm |
| டிராப் | – | 10 mm |
| ஃபோம் | Cloudfoam | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | mild support |
| பொருத்தம் | – | standard |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | All runners, including heavy (90 kg+) | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | தொடக்கநிலைநடை90 கிலோ+ ஓட்டக்காரர்கள் | நடை |
| நன்மைகள் | Very soft, comfy tongue · Moderate impact protection · Expected to last around 400 km · Superb build quality for under ₹2,500 · Suits slightly heavier beginners and walking | Top-notch design and material quality · Real, soft arch support from a thick dual-density insole · All-day comfort for walking · Excellent tongue, laces and heel padding · Thick, anti-abrasion, anti-skid outsole |
| குறைகள் | Thick upper with low breathability beyond 5 km · Cloudfoam is firmer than other Adidas foams, high impact when running · Only a moderate heel counter · Basic, thin outsole with dangerous traction in the wet · Not for fast running or high mileage | 390 g in UK 8 · Flat, hard, unresponsive midsole · Stiff forefoot · Almost no breathability · Toe box not as wide as claimed, narrow medial midfoot · ₹6,000 is too much for a shoe you can only run about 5 km in · Not suitable for tempo runs despite the marketing |
| தவிர்க்கவும் | Avoid it if you run at 4 to 5 min/km, do more than 30 km a week, need soft cushioning for sore knees or hips, have ankle problems, or run on wet roads. | Avoid it if you want a shoe for actual running beyond about 5 km or for any faster running. |

