ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasGalaxy 7 | SegaRewell | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 6.67 | 7.33 |
| ஓட்ட உணர்வு | 6.0 | 7.5 |
| வடிவமைப்பு & சௌகரியம் | 7.0 | 6.0 |
| மதிப்பு | 7.0 | 8.5 |
| விலை | ||
| விலை | – | – |
| விவரக்குறிப்புகள் | ||
| வகை | வாக்கிங் | வாக்கிங் |
| எடை | – | 280 g |
| குதிகால் உயரம் | – | 28 mm |
| முன்பாத உயரம் | – | 20 mm |
| டிராப் | – | 8 mm |
| ஃபோம் | Cloudfoam | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | – |
| பொருத்தம் | – | narrow |
| அளவு | – | go up half |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | All runners, including heavy (90 kg+) | 70 to 90 kg (up to 95 kg) |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | தொடக்கநிலைநடை90 கிலோ+ ஓட்டக்காரர்கள் | தொடக்கநிலைநடை |
| நன்மைகள் | Very soft, comfy tongue · Moderate impact protection · Expected to last around 400 km · Superb build quality for under ₹2,500 · Suits slightly heavier beginners and walking | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole for road and light trail · Tough upper that resists tearing · Excellent value at ₹1,500 |
| குறைகள் | Thick upper with low breathability beyond 5 km · Cloudfoam is firmer than other Adidas foams, high impact when running · Only a moderate heel counter · Basic, thin outsole with dangerous traction in the wet · Not for fast running or high mileage | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Heavy, about 280 g in UK 8 · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery |
| தவிர்க்கவும் | Avoid it if you run at 4 to 5 min/km, do more than 30 km a week, need soft cushioning for sore knees or hips, have ankle problems, or run on wet roads. | Avoid it if you need a roomy, breathable toe box, unless you size up. |

