ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasDuramo Speed 2 | SegaNew Admire | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7 | 8 |
| ஓட்ட உணர்வு | 7 | 7 |
| வடிவமைப்பு & சௌகரியம் | 7 | 7 |
| மதிப்பு | 7 | 9 |
| விலை | ||
| விலை | ₹8,999 | ₹1,884 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 258 g | 290 g |
| குதிகால் உயரம் | 33 mm | – |
| முன்பாத உயரம் | 24.9 mm | – |
| டிராப் | 8.1 mm | – |
| ஃபோம் | Lightstrike | – |
| பிளேட் | – | nylon/Pebax plate |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | mild support |
| பொருத்தம் | standard | standard |
| அளவு | true to size | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 85 kg | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | நீண்ட ஓட்டம்தொடக்கநிலைநடை85 கிலோ+ ஓட்டக்காரர்கள் | நீண்ட ஓட்டம்டெம்போரேஸ் டே |
| நன்மைகள் | Lightstrike foam is soft from the first 10 km · Light and versatile, from beginners to marathon training · More durable two-layer upper · Better traction from the new outsole · Eye-catching, also good for walking and casual wear | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable |
| குறைகள் | Lower toe box than the first version, slight rubbing · Less breathable than the first version · Not for wide feet, pronation or ankle issues | Thick, tight upper |
| தவிர்க்கவும் | You have wide feet, pronation or ankle stability issues, plantar fasciitis or Achilles problems. | You run in heat and need a breathable, roomy upper. |

