ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasDuramo Speed | US Polo AssnSport RunPro | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 9.00 | 5.33 |
| ஓட்ட உணர்வு | 8.5 | 5.0 |
| வடிவமைப்பு & சௌகரியம் | 9.0 | 6.0 |
| மதிப்பு | 9.5 | 5.0 |
| விலை | ||
| விலை | ₹2,924 | ₹3,266 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 263 g | 250 g |
| குதிகால் உயரம் | 29 mm | 35 mm |
| முன்பாத உயரம் | 23 mm | 30 mm |
| டிராப் | 6 mm | 5 mm |
| ஃபோம் | – | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | wide | wide |
| அளவு | true to size | go down half |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | 60–90 kg | Under 80 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | டெம்போரேஸ் டேநடை90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம்நடை |
| நன்மைகள் | Durable · Responsive · Wider forefoot | Light, about 250 g in UK8 · Very breathable paper-thin jacquard mesh · Good heel lockdown from the lacing · Grippy on dry tarmac · Fashionable colourways |
| குறைகள் | Feels firm for the first 100 km | Dead foam with no energy return · Brand's TPU claim is not true · Plastic 'plate' does nothing · Runs very large · No heel counter, ankle collapses inwards · No grip in wet conditions · Not worth ₹6,500 retail |
| தவிர்க்கவும் | You want a soft ride straight out of the box. It feels firm for the first 100 km. | Avoid it if you are a serious runner, run fast, weigh over 80 kg, or have flat feet, overpronation, Achilles pain or plantar fasciitis. |

