ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasDuramo Speed | ASICSGel-Contend 9 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 9.00 | 7.33 |
| ஓட்ட உணர்வு | 8.5 | 7.0 |
| வடிவமைப்பு & சௌகரியம் | 9.0 | 8.0 |
| மதிப்பு | 9.5 | 7.0 |
| விலை | ||
| விலை | ₹2,924 | ₹2,519 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 263 g | 275 g |
| குதிகால் உயரம் | 29 mm | 31.2 mm |
| முன்பாத உயரம் | 23 mm | 23.2 mm |
| டிராப் | 6 mm | 8 mm |
| ஃபோம் | – | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | wide | – |
| அளவு | true to size | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 85 kg | – |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | டெம்போரேஸ் டேநடை90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம்தொடக்கநிலைநடை |
| நன்மைகள் | Durable · Responsive · Wider forefoot | Proper running-shoe build at a budget price · Soft, breathable upper with a roomy toe box · Plush tongue and heel padding · Durable outsole · Around 800 km of life |
| குறைகள் | Feels firm for the first 100 km | Not worth the ₹6,000 MRP · Moderate cushion only · Slips in the wet · Not for heavier runners |
| தவிர்க்கவும் | You want a soft ride straight out of the box. | You weigh over about 80 kg, have flat feet, or it's priced above ₹2,500 (the Gel-Excite 10 and Gel-Pulse 16 are better buys at higher prices). |

