ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasDuramo Speed | AdidasQuestar 3 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 9.00 | 7.17 |
| ஓட்ட உணர்வு | 8.5 | 7.0 |
| வடிவமைப்பு & சௌகரியம் | 9.0 | 7.5 |
| மதிப்பு | 9.5 | 7.0 |
| விலை | ||
| விலை | ₹2,924 | ₹5,599 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 263 g | 306 g |
| குதிகால் உயரம் | 29 mm | 33.5 mm |
| முன்பாத உயரம் | 23 mm | 25 mm |
| டிராப் | 6 mm | 8.5 mm |
| ஃபோம் | – | Cloudfoam Plus |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | wide | – |
| அளவு | true to size | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | 60–90 kg | All runners, including heavy (90 kg+) |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | டெம்போரேஸ் டேநடை90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம்தொடக்கநிலைநடை90 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Durable · Responsive · Wider forefoot | Soft Cloudfoam Plus, softer than Galaxy 7, Ultrarun 5 and Runfalcon · Good impact protection, no harshness when running faster · Thin, breathable, premium-feeling upper · Plush tongue and soft heel padding · Laces he really likes · Slightly better wet traction than the Galaxy 7 · Works for casual and office wear |
| குறைகள் | Feels firm for the first 100 km | No energy return · No heel counter or stability features · Still nervous on wet surfaces · Not for high mileage or fast running · Durability not suited to heavy use · Retail price too high |
| தவிர்க்கவும் | You want a soft ride straight out of the box. It feels firm for the first 100 km. | Avoid it if you have ankle stability problems, run over 30 to 40 km a week, run faster than 5 min/km, or need a very durable shoe. |

