ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasAeroVortexGlide | Ten x YouAeonic Recovery | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 6.67 | 7.00 |
| ஓட்ட உணர்வு | 6.0 | 5.0 |
| வடிவமைப்பு & சௌகரியம் | 7.0 | 8.0 |
| மதிப்பு | 7.0 | 8.0 |
| விலை | ||
| விலை | ₹5,000 | ₹8,000 |
| விவரக்குறிப்புகள் | ||
| வகை | வாக்கிங் | வாக்கிங் |
| எடை | 280 g | 390 g |
| குதிகால் உயரம் | 25 mm | 35 mm |
| முன்பாத உயரம் | 18 mm | 25 mm |
| டிராப் | 7 mm | 10 mm |
| ஃபோம் | Cloudfoam | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | mild support |
| பொருத்தம் | standard | standard |
| அளவு | true to size | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 90 kg | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலைநடை | நடை |
| நன்மைகள் | Plush, comfortable step-in feel · Wide, stable platform with side walls · Ankle and arch support from tight stitching and OrthoLite insole · Great gym shoe · Roomy, tall toe box, usual size works · Good breathability · Many trendy colourways · Good value at ₹2,000 | Top-notch design and material quality · Real, soft arch support from a thick dual-density insole · All-day comfort for walking · Excellent tongue, laces and heel padding · Thick, anti-abrasion, anti-skid outsole |
| குறைகள் | Softness disappears when running · Low drop loads ankles and calves · Exposed outsole limits durability on roads · Not for paces under 6:00/km or longer runs · Not for overpronators · 280 g is on the heavy side | 390 g in UK 8 · Flat, hard, unresponsive midsole · Stiff forefoot · Almost no breathability · Toe box not as wide as claimed, narrow medial midfoot · ₹6,000 is too much for a shoe you can only run about 5 km in · Not suitable for tempo runs despite the marketing |
| தவிர்க்கவும் | Avoid it if you have weak ankles or calves, past injuries there, overpronate, or run faster than 6:00/km or more than 10 km. | Avoid it if you want a shoe for actual running beyond about 5 km or for any faster running. |

