ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasAeroVortexGlide | NikeJourney Run | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7 | 6 |
| ஓட்ட உணர்வு | 6 | 5 |
| வடிவமைப்பு & சௌகரியம் | 7 | 7 |
| மதிப்பு | 8 | 7 |
| விலை | ||
| விலை | ₹1,519 | ₹5,097 |
| விவரக்குறிப்புகள் | ||
| வகை | வாக்கிங் | வாக்கிங் |
| எடை | 280 g | 322 g |
| குதிகால் உயரம் | 25 mm | 33 mm |
| முன்பாத உயரம் | 18 mm | 24.4 mm |
| டிராப் | 7 mm | 8.6 mm |
| ஃபோம் | Cloudfoam | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | standard | – |
| அளவு | true to size | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 85 kg | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலைநடை | நடை85 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Plush step-in comfort · Wide, stable platform with side walls · Roomy toe box, usual size works · Great gym and walking shoe · Good value at ₹2,000 | Very durable upper and build · Stable, with a moderate heel counter · Thick, soft heel padding · Good walking and casual shoe |
| குறைகள் | Softness disappears when running · Low drop loads ankles and calves · Exposed outsole limits road durability · Not for paces under 6:00/km, long runs or overpronators | Firm, basic EVA foam gave me knee and hip pain · Poor impact protection · Overpriced at ₹9,000 and rarely discounted |
| தவிர்க்கவும் | You have weak ankles or calves, overpronate, or run faster than 6:00/km or more than 10 km. | You want a running shoe, need soft impact protection, or your ankles collapse when you walk. |

