ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasAdizero SL2 | AdidasPureboost 5 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8.00 | 7.67 |
| ஓட்ட உணர்வு | 8.5 | 8.0 |
| வடிவமைப்பு & சௌகரியம் | 7.0 | 7.0 |
| மதிப்பு | 8.5 | 8.0 |
| விலை | ||
| விலை | ₹12,000 | ₹4,549 |
| விவரக்குறிப்புகள் | ||
| வகை | பல்துறை டிரெய்னர் | தினசரி டிரெய்னர் |
| எடை | 240 g | 260 g |
| குதிகால் உயரம் | 35 mm | – |
| முன்பாத உயரம் | 25 mm | – |
| டிராப் | 10 mm | – |
| ஃபோம் | Lightstrike Pro sandwiched in Lightstrike | Light Boost |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | standard | wide |
| அளவு | go up half | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 85 kg | All runners, including heavy (85 kg+) |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்டெம்போரேஸ் டே | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை90 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Full-length Lightstrike Pro core with real energy return · Very light, about 240 g at US 9 · Highly breathable engineered mesh · Covers easy, long, tempo, track and race days · Excellent value at ₹6,000 to ₹8,000 | Balanced, bouncy Light Boost, even at slow paces · 10/10 step-in comfort · Spot-on heel lockdown and snug midfoot · Wide, stable forefoot for beginners · Excellent value under ₹6,000 |
| குறைகள் | Narrow heel and midfoot cut-out reduce stability · Not for very slow running or heel strikers · Runs narrow, I went half a size up · Not worth ₹12,000 retail | Can feel flat after about 18 km at slow pace · Traction a bit lower than premium Adidas models · Not worth the ₹12,000 retail price |
| தவிர்க்கவும் | You are a heel striker, run very slowly, or need stability or ankle support. | You would pay the ₹12,000 retail price, or need full cushioning beyond about 18 km at slow paces. |

