ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
AdidasAdizero SL2 | AdidasDuramo Speed 2 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8.00 | 7.17 |
| ஓட்ட உணர்வு | 8.5 | 7.5 |
| வடிவமைப்பு & சௌகரியம் | 7.0 | 7.0 |
| மதிப்பு | 8.5 | 7.0 |
| விலை | ||
| விலை | ₹12,000 | ₹8,999 |
| விவரக்குறிப்புகள் | ||
| வகை | பல்துறை டிரெய்னர் | பட்ஜெட் |
| எடை | 240 g | 258 g |
| குதிகால் உயரம் | 35 mm | 33 mm |
| முன்பாத உயரம் | 25 mm | 24.9 mm |
| டிராப் | 10 mm | 8.1 mm |
| ஃபோம் | Lightstrike Pro sandwiched in Lightstrike | Lightstrike |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | standard | standard |
| அளவு | go up half | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 85 kg | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்டெம்போரேஸ் டே | நீண்ட ஓட்டம்தொடக்கநிலைநடை |
| நன்மைகள் | Full-length Lightstrike Pro core with real energy return · Very light, about 240 g at US 9 · Highly breathable engineered mesh · Covers easy, long, tempo, track and race days · Excellent value at ₹6,000 to ₹8,000 | Lightstrike foam is soft from the first 10 km · Light and versatile, from beginners to marathon training · More durable two-layer upper · Better traction from the new outsole · Eye-catching, also good for walking and casual wear |
| குறைகள் | Narrow heel and midfoot cut-out reduce stability · Not for very slow running or heel strikers · Runs narrow, I went half a size up · Not worth ₹12,000 retail | Lower toe box than the first version, slight rubbing · Less breathable than the first version · Not for wide feet, pronation or ankle issues |
| தவிர்க்கவும் | You are a heel striker, run very slowly, or need stability or ankle support. | You have wide feet, pronation or ankle stability issues, plantar fasciitis or Achilles problems. |

