ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ActionAthleo Turbo-501 | SegaFalcon | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8 | 7 |
| ஓட்ட உணர்வு | 7 | 7 |
| வடிவமைப்பு & சௌகரியம் | 7 | 6 |
| மதிப்பு | 9 | 9 |
| விலை | ||
| விலை | ₹1,022 | ₹2,048 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 300 g | 360 g |
| குதிகால் உயரம் | – | 40 mm |
| முன்பாத உயரம் | – | 30 mm |
| டிராப் | – | 10 mm |
| ஃபோம் | – | EVA/Phylon blend |
| பிளேட் | – | fiberglass plate |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | – |
| பொருத்தம் | standard | standard |
| அளவு | go up half | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 85 kg | All runners, including heavy (85 kg+) |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலை | நீண்ட ஓட்டம்85 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Soft and responsive · Stable · Durable | Very durable foam, about 1,000 km by my estimate · Highly durable thick rubber outsole · Fiberglass plate adds stability on a high stack · Built to last for runners over 90 kg · Great value at ₹2,000 |
| குறைகள் | Heavy · Narrow forefoot | Heavy at 360 g (UK 8) · Feels hard for runners around 72 kg · Thick, poorly breathable upper, overlay presses on the toes · Hard to find, mainly on Sega's website |
| தவிர்க்கவும் | You want a light shoe or have wide feet. | You weigh under 80–85 kg or have wide feet. The plate keeps it stable but does not correct overpronation. |

