ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ActionAthleo Turbo-501 | Red TapeArrow Pro | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8 | 7 |
| ஓட்ட உணர்வு | 7 | 6 |
| வடிவமைப்பு & சௌகரியம் | 7 | 6 |
| மதிப்பு | 9 | 8 |
| விலை | ||
| விலை | ₹1,022 | ₹929 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 300 g | – |
| குதிகால் உயரம் | – | – |
| முன்பாத உயரம் | – | – |
| டிராப் | – | – |
| ஃபோம் | – | EVA |
| பிளேட் | – | other |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | mild support |
| பொருத்தம் | standard | standard |
| அளவு | go up half | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 85 kg | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலை | எளிய ஓட்டம்தொடக்கநிலைநடை |
| நன்மைகள் | Soft and responsive · Stable · Durable | Real stability from a stiff heel clip and side plate · Snug midfoot that stops wobble · Soft heel cushioning for heel strikers · Excellent build quality · Worth it under ₹1,500 |
| குறைகள் | Heavy · Narrow forefoot | Not springy or bouncy, firm forefoot · Not for regular long runs · Foam is plain EVA despite ETPU claims |
| தவிர்க்கவும் | You want a light shoe or have wide feet. | You want a springy, bouncy shoe for regular long runs. |

