ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ActionAthleo Turbo-501 | CultDynex | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8 | 7 |
| ஓட்ட உணர்வு | 7 | 7 |
| வடிவமைப்பு & சௌகரியம் | 7 | 6 |
| மதிப்பு | 9 | 8 |
| விலை | ||
| விலை | ₹1,022 | ₹2,069 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 300 g | 250 g |
| குதிகால் உயரம் | – | – |
| முன்பாத உயரம் | – | – |
| டிராப் | – | – |
| ஃபோம் | – | EVA |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | standard | standard |
| அளவு | go up half | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 85 kg | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலை | நீண்ட ஓட்டம்டெம்போதொடக்கநிலை |
| நன்மைகள் | Soft and responsive · Stable · Durable | About 70–80% of the Novablast 5 feel · Soft, shock-absorbing foam with some bounce · No fatigue on a half-marathon long run · Very breathable, light upper · Wide forefoot, versatile enough to pick up the pace |
| குறைகள் | Heavy · Narrow forefoot | Outsole visibly worn after about 25 km · Foam likely to last only 300–500 km · Narrow heel can wobble for heel strikers · No firm heel counter, not for flat feet or overpronation |
| தவிர்க்கவும் | You want a light shoe or have wide feet. | You have flat feet or overpronation, or you heel strike with weak ankles. |

