ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
ActionAthleo Turbo-501 | AdidasDuramo Speed 2 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8 | 7 |
| ஓட்ட உணர்வு | 7 | 7 |
| வடிவமைப்பு & சௌகரியம் | 7 | 7 |
| மதிப்பு | 9 | 7 |
| விலை | ||
| விலை | ₹1,022 | ₹8,999 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 300 g | 258 g |
| குதிகால் உயரம் | – | 33 mm |
| முன்பாத உயரம் | – | 24.9 mm |
| டிராப் | – | 8.1 mm |
| ஃபோம் | – | Lightstrike |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | standard | standard |
| அளவு | go up half | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 85 kg | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலை | நீண்ட ஓட்டம்தொடக்கநிலைநடை85 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Soft and responsive · Stable · Durable | Lightstrike foam is soft from the first 10 km · Light and versatile, from beginners to marathon training · More durable two-layer upper · Better traction from the new outsole · Eye-catching, also good for walking and casual wear |
| குறைகள் | Heavy · Narrow forefoot | Lower toe box than the first version, slight rubbing · Less breathable than the first version · Not for wide feet, pronation or ankle issues |
| தவிர்க்கவும் | You want a light shoe or have wide feet. | You have wide feet, pronation or ankle stability issues, plantar fasciitis or Achilles problems. |

