शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New Balance860 v15 | SauconyTempus 2 | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 8 |
| राइड | 8 | 8 |
| डिज़ाइन और आराम | 7 | 7 |
| वैल्यू | 8 | 8 |
| कीमत | ||
| कीमत | ₹16,999 | ₹4,075 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | स्टेबिलिटी | स्टेबिलिटी |
| वज़न | 329 g | 260 g |
| एड़ी की ऊँचाई | 40 mm | 36.8 mm |
| पंजे की ऊँचाई | 34 mm | 26.7 mm |
| ड्रॉप | 6 mm | 10.1 mm |
| फ़ोम | Fresh Foam X | PWRRUN PB and PWRRUN blend |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | stability | mild support |
| फ़िट | – | standard |
| साइज़ | go up half | – |
| सुझाया गया धावक वज़न | Up to 120 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | – | वॉकिंग85 किलो+ धावक |
| खूबियाँ | One of the most protective max-cushion shoes · Rocker eased my plantar fasciitis · Great for flat feet | Softest stability shoe I have tried · Good rebound for a stability shoe · Light, about 260 g in US 9 · Gusseted tongue and strong heel clip · Versatile: one shoe for all training |
| कमियाँ | Heavier · Not responsive · Runs half a size small | Outsole durability doubtful beyond 500 km · Tight medial side, raised arch may irritate neutral or high arches · Unsure grip on loose gravel · Not for wide feet in the standard width |
| न लें अगर | Avoid it if you want a light or responsive shoe. It is heavy, and it runs half a size small. | You are a neutral runner or have high arches. |

