शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New Balance860 v14 | SauconyTempus 2 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.17 | 7.83 |
| राइड | 8.0 | 8.0 |
| डिज़ाइन और आराम | 8.0 | 7.5 |
| वैल्यू | 8.5 | 8.0 |
| कीमत | ||
| कीमत | ₹5,557 | ₹4,075 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | स्टेबिलिटी | स्टेबिलिटी |
| वज़न | 306 g | 260 g |
| एड़ी की ऊँचाई | – | 36.8 mm |
| पंजे की ऊँचाई | – | 26.7 mm |
| ड्रॉप | – | 10.1 mm |
| फ़ोम | – | PWRRUN PB and PWRRUN blend |
| प्लेट | nylon/Pebax plate | – |
| फ़िट | ||
| सपोर्ट | stability | mild support |
| फ़िट | narrow | standard |
| साइज़ | go up half | – |
| सुझाया गया धावक वज़न | All runners, including heavy (90 kg+) | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक | वॉकिंग |
| खूबियाँ | Bounce and energy return rare in a stability shoe · Strong, traditional stability: wide platform, raised medial foam, plate · Premium engineered mesh upper and build · Thick outsole with good traction · Foam expected to last 1,000 km · Great value at ₹6,000–9,000 | Softest stability shoe he has tried · Good rebound for a stability shoe · Light, about 260 g in US 9 · Light upper with good toe box height · Gusseted tongue and strong heel clip · Versatile, one shoe for all training · Comfortable for walking |
| कमियाँ | Runs about a full size small · Snug fit even after sizing up · Not for fast paces around 4:00/km | Outsole grip felt unsure on loose gravel · Outsole durability doubtful beyond 500 km · Tight medial side · High arch may irritate neutral or high-arched runners · Not for wide feet in the standard width |
| न लें अगर | Avoid it if you want a shoe for fast running around 4:00/km pace. | Avoid it if you are a neutral runner or have high arches, as the raised arch can cause irritation. |

