शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
AdidasSupernova Rise 2 | NikeWinflo 12 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.83 | 7.33 |
| राइड | 8.0 | 7.0 |
| डिज़ाइन और आराम | 8.0 | 8.0 |
| वैल्यू | 7.5 | 7.0 |
| कीमत | ||
| कीमत | ₹5,669 | ₹6,746 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 257 g | 286 g |
| एड़ी की ऊँचाई | 33.5 mm | – |
| पंजे की ऊँचाई | 24 mm | – |
| ड्रॉप | 9.5 mm | – |
| फ़ोम | Dreamstrike | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | neutral |
| फ़िट | – | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | Up to about 85 kg | – |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | शुरुआती | आसान दौड़ |
| खूबियाँ | Soft Dreamstrike foam with strong impact absorption · Moderate rebound keeps it stable at slow paces · Breathable, high-quality engineered mesh · Thick, durable outsole, fine after 100 km in mud and rain · Great value at ₹7,000 to ₹9,000 | Wide, stable platform · Breathable mesh upper (fixes the Winflo 11's heat) · Gusseted tongue and strong inner lining · Excellent for walking and casual wear · Fair launch price |
| कमियाँ | Not very bouncy or springy · Less forefoot cushioning | No bounce · Not as soft as expected · Soft outsole rubber may wear fast and lose wet grip |
| न लें अगर | You want a bouncy, springy shoe for faster running. | You want a soft, bouncy shoe for faster running, or you mostly run on rough tarmac in the wet. |

