Sega Rewell vs Ten x You Aeonic Recovery
काग़ज़ पर Sega Rewell के मुकाबले Ten x You Aeonic Recovery: 110 ग्राम भारी, 2 मिमी ज़्यादा ड्रॉप, 7 मिमी ज़्यादा हील स्टैक, राइड −2.5।
SegaRewell | Ten x YouAeonic Recovery | |
|---|---|---|
| स्कोर | ||
| कुल | 7.33 | 7.00 |
| राइड | 7.5 | 5.0 |
| डिज़ाइन और आराम | 6.0 | 8.0 |
| वैल्यू | 8.5 | 8.0 |
| कीमत | ||
| कीमत | – | ₹8,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | 280 g | 390 g |
| एड़ी की ऊँचाई | 28 mm | 35 mm |
| पंजे की ऊँचाई | 20 mm | 25 mm |
| ड्रॉप | 8 mm | 10 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | mild support |
| फ़िट | narrow | standard |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | 70 to 90 kg (up to 95 kg) | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | शुरुआतीवॉकिंग | वॉकिंग |
| खूबियाँ | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole for road and light trail · Tough upper that resists tearing · Excellent value at ₹1,500 | Top-notch design and material quality · Real, soft arch support from a thick dual-density insole · All-day comfort for walking · Excellent tongue, laces and heel padding · Thick, anti-abrasion, anti-skid outsole |
| कमियाँ | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Heavy, about 280 g in UK 8 · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery | 390 g in UK 8 · Flat, hard, unresponsive midsole · Stiff forefoot · Almost no breathability · Toe box not as wide as claimed, narrow medial midfoot · ₹6,000 is too much for a shoe you can only run about 5 km in · Not suitable for tempo runs despite the marketing |
| न लें अगर | Avoid it if you need a roomy, breathable toe box, unless you size up. | Avoid it if you want a shoe for actual running beyond about 5 km or for any faster running. |
मेरे फ़ैसले
Sega
Rewell
For ₹1,500, no one makes a more durable, walking-friendly and beginner-friendly shoe. It is a 10/10 for office goers, walkers and all-day standing, and an 8/10 for beginner runners, held back by a tight, hot upper.
न लें अगर: Avoid it if you need a roomy, breathable toe box, unless you size up.
रिव्यू पढ़ेंTen x You
Aeonic Recovery
The design and materials are top notch for ₹6,000, but the midsole feels flat and dead and the shoe weighs 390 g, so I would not recommend it for running. I am returning it; buy it only for walking and casual wear.
न लें अगर: Avoid it if you want a shoe for actual running beyond about 5 km or for any faster running.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
8 छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

