Puma Velocity Nitro 4 vs Saucony Ride 17
काग़ज़ पर Puma Velocity Nitro 4 के मुकाबले Saucony Ride 17: 43 ग्राम भारी, 1.2 मिमी कम ड्रॉप, ₹1,000 सस्ता, राइड −0.5।
PumaVelocity Nitro 4 | SauconyRide 17 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.07 | 8.33 |
| राइड | 8.5 | 8.0 |
| डिज़ाइन और आराम | 7.2 | 9.0 |
| वैल्यू | 8.5 | 8.0 |
| कीमत | ||
| कीमत | ₹7,019 | ₹6,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 238 g | 281 g |
| एड़ी की ऊँचाई | 33.7 mm | 35.1 mm |
| पंजे की ऊँचाई | 24 mm | 26.6 mm |
| ड्रॉप | 9.7 mm | 8.5 mm |
| फ़ोम | Nitro | PWRRUN+ |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | narrow | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़टेम्पो | आसान दौड़लंबी दौड़शुरुआती |
| खूबियाँ | Energetic, responsive ride · Lightweight with excellent grip · Best value in this test | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| कमियाँ | Narrow midfoot | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| न लें अगर | You pronate or have a wider foot. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |
मेरे फ़ैसले
Puma
Velocity Nitro 4
The best daily trainer in this test: fast, lively and the best value of the eight.
न लें अगर: You pronate or have a wider foot.
रिव्यू पढ़ेंSaucony
Ride 17
The Ride 17 is a textbook daily trainer: comfortable, stable and durable, with a balanced foam that works from 4:30 to 10:00/km. If you can find it for ₹6,000–7,000, it is value for money and worth buying.
न लें अगर: Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
8 छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

