Nike Quest 6 vs Sega Rewell
काग़ज़ पर Nike Quest 6 के मुकाबले Sega Rewell: 15 ग्राम हल्का, राइड +2.5।
NikeQuest 6 | SegaRewell | |
|---|---|---|
| स्कोर | ||
| कुल | 6.00 | 7.33 |
| राइड | 5.0 | 7.5 |
| डिज़ाइन और आराम | 7.5 | 6.0 |
| वैल्यू | 5.5 | 8.5 |
| कीमत | ||
| कीमत | ₹10,000 | – |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | 295 g | 280 g |
| एड़ी की ऊँचाई | – | 28 mm |
| पंजे की ऊँचाई | – | 20 mm |
| ड्रॉप | – | 8 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | – | narrow |
| साइज़ | – | go up half |
| सुझाया गया धावक वज़न | Up to about 90 kg | 70 to 90 kg (up to 95 kg) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | शुरुआतीवॉकिंग | शुरुआतीवॉकिंग |
| खूबियाँ | Highly durable, 500 to 800 km expected · Stable ride thanks to the firmer foam · Beginner friendly stability · Thicker upper, tongue and laces than Nike's other budget shoes · Thick, durable outsole rubber · Nice looking | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole for road and light trail · Tough upper that resists tearing · Excellent value at ₹1,500 |
| कमियाँ | No energy return or propulsion · Very firm, with no softness in the forefoot · Doubtful impact protection · Overpriced at a ₹10,000 launch price · Not for serious runners or long runs | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Heavy, about 280 g in UK 8 · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery |
| न लें अगर | Avoid it if you are a serious runner who wants a soft ride with energy return or a shoe for long runs. | Avoid it if you need a roomy, breathable toe box, unless you size up. |
मेरे फ़ैसले
Nike
Quest 6
The midsole disappointed me: firm, with no softness or energy return. Buy it only under ₹5,000, as a good-looking, durable Nike for walking and casual jogging, not for serious running.
न लें अगर: Avoid it if you are a serious runner who wants a soft ride with energy return or a shoe for long runs.
रिव्यू पढ़ेंSega
Rewell
For ₹1,500, no one makes a more durable, walking-friendly and beginner-friendly shoe. It is a 10/10 for office goers, walkers and all-day standing, and an 8/10 for beginner runners, held back by a tight, hot upper.
न लें अगर: Avoid it if you need a roomy, breathable toe box, unless you size up.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
8 छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

