Nike Journey Run vs Ten x You Aeonic Recovery
काग़ज़ पर Nike Journey Run के मुकाबले Ten x You Aeonic Recovery: 68 ग्राम भारी, 1.4 मिमी ज़्यादा ड्रॉप, 2 मिमी ज़्यादा हील स्टैक, ₹1,000 सस्ता, राइड +0.5।
NikeJourney Run | Ten x YouAeonic Recovery | |
|---|---|---|
| स्कोर | ||
| कुल | 5.83 | 7.00 |
| राइड | 4.5 | 5.0 |
| डिज़ाइन और आराम | 7.0 | 8.0 |
| वैल्यू | 6.0 | 8.0 |
| कीमत | ||
| कीमत | ₹9,000 | ₹8,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | 322 g | 390 g |
| एड़ी की ऊँचाई | 33 mm | 35 mm |
| पंजे की ऊँचाई | 24.4 mm | 25 mm |
| ड्रॉप | 8.6 mm | 10 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | – | standard |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | वॉकिंग | वॉकिंग |
| खूबियाँ | Very durable upper and build · Stable · Moderate heel counter and heel clip · Thick, soft heel padding · Good walking and casual shoe · Nike styling | Top-notch design and material quality · Real, soft arch support from a thick dual-density insole · All-day comfort for walking · Excellent tongue, laces and heel padding · Thick, anti-abrasion, anti-skid outsole |
| कमियाँ | Firm, substandard basic EVA foam · Gave him knee and hip pain while running · Poor impact protection · Not for serious runners, fast runs or beginners · Overpriced at ₹9,000 and rarely discounted · Not a stability shoe | 390 g in UK 8 · Flat, hard, unresponsive midsole · Stiff forefoot · Almost no breathability · Toe box not as wide as claimed, narrow medial midfoot · ₹6,000 is too much for a shoe you can only run about 5 km in · Not suitable for tempo runs despite the marketing |
| न लें अगर | Avoid it if you want a running shoe, need soft impact protection, or your ankles collapse when you walk. | Avoid it if you want a shoe for actual running beyond about 5 km or for any faster running. |
मेरे फ़ैसले
Nike
Journey Run
I would not recommend the Journey Run for running, for serious runners or beginners, because the foam is firm and gave me knee and hip pain. It is a stable, durable walking and casual shoe, worth it only around ₹3,000 to ₹4,000.
न लें अगर: Avoid it if you want a running shoe, need soft impact protection, or your ankles collapse when you walk.
रिव्यू पढ़ेंTen x You
Aeonic Recovery
The design and materials are top notch for ₹6,000, but the midsole feels flat and dead and the shoe weighs 390 g, so I would not recommend it for running. I am returning it; buy it only for walking and casual wear.
न लें अगर: Avoid it if you want a shoe for actual running beyond about 5 km or for any faster running.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
8 छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

