New Balance Fresh Foam X More v6 vs Nike Vomero Plus
काग़ज़ पर New Balance Fresh Foam X More v6 के मुकाबले Nike Vomero Plus: 21 ग्राम हल्का, 6.7 मिमी ज़्यादा ड्रॉप, 3.2 मिमी ज़्यादा हील स्टैक, ₹1,000 महँगा, राइड +2.5।
New BalanceFresh Foam X More v6 | NikeVomero Plus | |
|---|---|---|
| स्कोर | ||
| कुल | 7.67 | 8.50 |
| राइड | 6.0 | 8.5 |
| डिज़ाइन और आराम | 9.0 | 8.0 |
| वैल्यू | 8.0 | 9.0 |
| कीमत | ||
| कीमत | ₹15,000 | ₹16,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | मैक्स कुशन | मैक्स कुशन |
| वज़न | 302 g | 281 g |
| एड़ी की ऊँचाई | 41.8 mm | 45 mm |
| पंजे की ऊँचाई | 38.5 mm | 35 mm |
| ड्रॉप | 3.3 mm | 10 mm |
| फ़ोम | Fresh Foam X | ZoomX |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | – | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | 70 to 130 kg; made for 100 to 130 kg runners | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़वॉकिंग90 किलो+ धावक | लंबी दौड़वॉकिंग |
| खूबियाँ | Softest and most stable ride I have tried · Very wide, stable platform · Softer, premium-feeling engineered mesh upper · Improved outsole pattern spreads the load · 4 mm drop takes stress off knees and hips · Often on sale for ₹6,000 to ₹7,000 · Half sizes available up to size 12 | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Helps when you pick up the pace · Excellent, durable grip · Plush heel padding and tongue, no heel slippage · Reflective details, expected to last over 1,000 km |
| कमियाँ | Fights you when you try to run fast · No energy return for fast or serious runners · 2EE forefoot is very roomy · No heel clip and a soft heel wall, so not for overpronators · Lower durability for heavy runners, around 500 km | Expensive at ₹16,000 in India · Only on Nike's website, imported with tax · Unstable for paces slower than 6 min/km · Not for heavy runners or weak ankles |
| न लें अगर | Avoid it if you want energy return and fast running, or if you overpronate. | Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems. |
मेरे फ़ैसले
New Balance
Fresh Foam X More v6
For walking, long hours of standing, slow jogging, heavy runners, people with knee or hip pain and older people, nothing under ₹10,000 beats it. If you want energy return and fast running, forget it.
न लें अगर: Avoid it if you want energy return and fast running, or if you overpronate.
रिव्यू पढ़ेंNike
Vomero Plus
One of my top three max-cushion daily trainers of 2025; I couldn't find any problem with it for its purpose. It's expensive at ₹16,000, and it suits runners at 5 to 6 min/km, not slow, heavy or unstable runners.
न लें अगर: Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
8 छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

